Select the document of your interest
| Select | Year | Type | Quarter | Format |
|---|---|---|---|---|
| 2024 | Management Proxy Circulars | Annual | Download pdf | |
| 2024 | Quarterly Financial Information | Q2 | Download xls | |
| 2024 | Quarterly Reports | Q2 | Download pdf | |
| 2024 | Consolidated Financial Statements | Q2 | Download pdf | |
| 2024 | Management’s Discussion & Analysis | Q2 | Download pdf | |
| 2024 | Quarterly Financial Information | Q1 | Download xls | |
| 2024 | Quarterly Reports | Q1 | Download pdf | |
| 2023 | Modern Slavery Report | Annual | Download pdf | |
| 2023 | Consolidated Financial Statements | Annual | Download pdf | |
| 2023 | Management’s Discussion & Analysis | Annual | Download pdf | |
| 2023 | Annual Integrated Report | Annual | Download pdf | |
| 2023 | Annual Information Forms | Annual | Download pdf | |
| 2023 | Quarterly Financial Information | Q4 | Download xls | |
| 2023 | Quarterly Financial Information | Q3 | Download xls | |
| 2023 | Quarterly Reports | Q3 | Download pdf | |
| 2023 | Quarterly Financial Information | Q2 | Download xls | |
| 2023 | Quarterly Reports | Q2 | Download pdf | |
| 2023 | Management Proxy Circulars | Q1 | Download pdf | |
| 2023 | Quarterly Financial Information | Q1 | Download xls | |
| 2023 | Management’s Discussion & Analysis | Q1 | Download pdf | |
| 2023 | Consolidated Financial Statements | Q1 | Download pdf | |
| 2023 | Quarterly Reports | Q1 | Download pdf | |
| 2022 | Annual Information Forms | Annual | Download pdf | |
| 2022 | Annual Integrated Report | Annual | Download pdf | |
| 2022 | Consolidated Financial Statements | Annual | Download pdf | |
| 2022 | Management’s Discussion & Analysis | Annual | Download pdf | |
| 2022 | Quarterly Financial Information | Q4 | Download xls | |
| 2022 | Quarterly Reports | Q3 | Download pdf | |
| 2022 | Quarterly Financial Information | Q3 | Download xls | |
| 2022 | Quarterly Financial Information | Q2 | Download xls | |
| 2022 | Quarterly Reports | Q2 | Download pdf | |
| 2022 | Results Presentation | Q2 | Download pdf | |
| 2022 | Quarterly Reports | Q1 | Download pdf | |
| 2022 | Production Summaries | Q1 | Download xls | |
| 2022 | Shareholder Rights Plan | Q1 | Download pdf | |
| 2022 | Management Proxy Circulars | Q1 | Download pdf | |
| 2022 | Results Presentation | Q1 | Download pdf | |
| 2021 | Quarterly Segmented Results | Annual | Download xls | |
| 2021 | Management Proxy Circulars | Annual | Download pdf | |
| 2021 | Annual Information Forms | Annual | Download pdf | |
| 2021 | Management’s Discussion & Analysis | Annual | Download pdf | |
| 2021 | Consolidated Financial Statements | Annual | Download pdf | |
| 2021 | Production Summaries | Q4 | Download xls | |
| 2021 | Annual Integrated Report | Q4 | Download pdf | |
| 2021 | Production Summaries | Q3 | Download xls | |
| 2021 | Quarterly Reports | Q3 | Download pdf | |
| 2021 | Production Summaries | Q2 | Download xls | |
| 2021 | Quarterly Reports | Q2 | Download pdf | |
| 2021 | Production Summaries | Q1 | Download xls | |
| 2021 | Quarterly Reports | Q1 | Download pdf | |
| 2021 | Results Presentation | Q1 | Download pdf | |
| 2020 | Shareholder Rights Plan | Annual | Download pdf | |
| 2020 | Management Proxy Circulars | Annual | Download pdf | |
| 2020 | Annual Information Forms | Annual | Download pdf | |
| 2020 | Management’s Discussion & Analysis | Annual | Download pdf | |
| 2020 | Consolidated Financial Statements | Annual | Download pdf | |
| 2020 | Production Summaries | Q4 | Download xls | |
| 2020 | Annual Integrated Report | Q4 | Download pdf | |
| 2020 | Production Summaries | Q3 | Download xls | |
| 2020 | Quarterly Reports | Q3 | Download pdf | |
| 2020 | Production Summaries | Q2 | Download xls | |
| 2020 | Quarterly Reports | Q2 | Download pdf | |
| 2020 | Results Presentation | Q2 | Download pdf | |
| 2020 | Production Summaries | Q1 | Download xls | |
| 2020 | Quarterly Reports | Q1 | Download pdf | |
| 2019 | Shareholder Rights Plan | Annual | Download pdf | |
| 2019 | Management Proxy Circulars | Annual | Download pdf | |
| 2019 | Annual Information Forms | Annual | Download pdf | |
| 2019 | Management’s Discussion & Analysis | Annual | Download pdf | |
| 2019 | Production Summaries | Q4 | Download xls | |
| 2019 | Annual Integrated Report | Q4 | Download pdf | |
| 2019 | Production Summaries | Q3 | Download xls | |
| 2019 | Quarterly Reports | Q3 | Download pdf | |
| 2019 | Production Summaries | Q2 | Download xls | |
| 2019 | Quarterly Reports | Q2 | Download pdf | |
| 2019 | Consolidated Financial Statements | Q1 | Download pdf | |
| 2019 | Production Summaries | Q1 | Download xls | |
| 2019 | Quarterly Reports | Q1 | Download pdf | |
| 2018 | Management Proxy Circulars | Annual | Download pdf | |
| 2018 | Annual Information Forms | Annual | Download pdf | |
| 2018 | Management’s Discussion & Analysis | Annual | Download pdf | |
| 2018 | Consolidated Financial Statements | Annual | Download pdf | |
| 2018 | Annual Integrated Report | Q4 | Download pdf | |
| 2018 | Production Summaries | Q4 | Download xls | |
| 2018 | Production Summaries | Q3 | Download xls | |
| 2018 | Quarterly Reports | Q3 | Download pdf | |
| 2018 | Production Summaries | Q2 | Download xls | |
| 2018 | Quarterly Reports | Q2 | Download pdf | |
| 2018 | Production Summaries | Q1 | Download xls | |
| 2017 | Management Proxy Circulars | Annual | Download pdf | |
| 2017 | Annual Information Forms | Annual | Download pdf | |
| 2017 | Management’s Discussion & Analysis | Annual | Download pdf | |
| 2017 | Consolidated Financial Statements | Annual | Download pdf | |
| 2017 | Production Summaries | Q4 | Download xls | |
| 2017 | Annual Integrated Report | Q4 | Download pdf | |
| 2017 | Production Summaries | Q3 | Download xls | |
| 2017 | Quarterly Reports | Q3 | Download pdf | |
| 2017 | Production Summaries | Q2 | Download xls | |
| 2017 | Quarterly Reports | Q2 | Download pdf | |
| 2017 | Production Summaries | Q1 | Download xls | |
| 2017 | Quarterly Reports | Q1 | Download pdf | |
| Quarterly Reports | Q1 | Download pdf | ||
| Quarterly Reports | Q1 | Download pdf |
| Sélectionner | Année | Type | Trimestre | Format |
|---|---|---|---|---|
| 2024 | Management Proxy Circulars | Annual | Télécharger pdf | |
| 2023 | Annual Information Forms | Annual | Télécharger pdf | |
| 2023 | Quarterly Reports | Q2 | Télécharger pdf | |
| 2023 | Consolidated Financial Statements | Q1 | Télécharger pdf | |
| 2023 | Management’s Discussion & Analysis | Q1 | Télécharger pdf | |
| 2022 | Consolidated Financial Statements | Annual | Télécharger pdf | |
| 2022 | Annual Information Forms | Annual | Télécharger pdf | |
| 2022 | Annual Integrated Report | Annual | Télécharger pdf | |
| 2022 | Management’s Discussion & Analysis | Annual | Télécharger pdf | |
| 2022 | Quarterly Reports | Q3 | Télécharger pdf | |
| 2022 | Quarterly Reports | Q2 | Télécharger pdf | |
| 2022 | Quarterly Reports | Q1 | Télécharger pdf | |
| 2022 | Management Proxy Circulars | Q1 | Télécharger pdf | |
| 2021 | Management Proxy Circulars | Annual | Télécharger pdf | |
| 2021 | Annual Information Forms | Annual | Télécharger pdf | |
| 2021 | Management’s Discussion & Analysis | Annual | Télécharger pdf | |
| 2021 | Consolidated Financial Statements | Annual | Télécharger pdf | |
| 2021 | Annual Integrated Report | Q4 | Télécharger pdf | |
| 2021 | Quarterly Reports | Q3 | Télécharger pdf | |
| 2021 | Quarterly Reports | Q2 | Télécharger pdf | |
| 2021 | Quarterly Reports | Q1 | Télécharger pdf | |
| 2020 | Management Proxy Circulars | Annual | Télécharger pdf | |
| 2020 | Management’s Discussion & Analysis | Annual | Télécharger pdf | |
| 2020 | Consolidated Financial Statements | Annual | Télécharger pdf | |
| 2020 | Annual Information Forms | Annual | Télécharger pdf | |
| 2020 | Annual Integrated Report | Q4 | Télécharger pdf | |
| 2020 | Quarterly Reports | Q3 | Télécharger pdf | |
| 2020 | Quarterly Reports | Q2 | Télécharger pdf | |
| 2020 | Quarterly Reports | Q1 | Télécharger pdf | |
| 2019 | Management Proxy Circulars | Annual | Télécharger pdf | |
| 2019 | Annual Information Forms | Annual | Télécharger pdf | |
| 2019 | Management’s Discussion & Analysis | Annual | Télécharger pdf | |
| 2019 | Consolidated Financial Statements | Annual | Télécharger pdf | |
| 2019 | Annual Integrated Report | Q4 | Télécharger pdf | |
| 2019 | Quarterly Reports | Q3 | Télécharger pdf | |
| 2019 | Quarterly Reports | Q2 | Télécharger pdf | |
| 2019 | Quarterly Reports | Q1 | Télécharger pdf | |
| 2018 | Management Proxy Circulars | Annual | Télécharger pdf | |
| 2018 | Annual Information Forms | Annual | Télécharger pdf | |
| 2018 | Management’s Discussion & Analysis | Annual | Télécharger pdf | |
| 2018 | Consolidated Financial Statements | Annual | Télécharger pdf | |
| 2018 | Annual Integrated Report | Q4 | Télécharger pdf | |
| 2018 | Quarterly Reports | Q3 | Télécharger pdf | |
| 2018 | Quarterly Reports | Q2 | Télécharger pdf | |
| 2018 | Quarterly Reports | Q1 | Télécharger pdf | |
| 2017 | Management Proxy Circulars | Annual | Télécharger pdf | |
| 2017 | Annual Information Forms | Annual | Télécharger pdf | |
| 2017 | Management’s Discussion & Analysis | Annual | Télécharger pdf | |
| 2017 | Consolidated Financial Statements | Annual | Télécharger pdf | |
| 2017 | Annual Integrated Report | Q4 | Télécharger pdf | |
| 2017 | Quarterly Reports | Q3 | Télécharger pdf | |
| 2017 | Quarterly Reports | Q2 | Télécharger pdf | |
| 2017 | Quarterly Reports | Q1 | Télécharger pdf |
